8D522G  IBM TRIRIGA: Capital Projects

Duration:    5 Days

Level:          Intermediate

Audience:   Developer - Software, IT Services

Next Sessions
Start (YYYY-MM-DD) End (YYYY-MM-DD) Language Amount
2024-05-06 2024-05-10 English 3625 EUR 1587
2024-05-20 2024-05-24 English 3625 EUR 1601
2024-06-03 2024-06-07 English 3625 EUR 1615
2024-06-17 2024-06-21 English 3625 EUR 1629
2024-07-01 2024-07-05 English 3625 EUR 1643
2024-07-15 2024-07-19 English 3625 EUR 1657
2024-07-29 2024-08-02 English 3625 EUR 1671
2024-08-12 2024-08-16 English 3625 EUR 1685
2024-08-26 2024-08-30 English 3625 EUR 1699
2024-09-09 2024-09-13 English 3625 EUR 1713
2024-09-23 2024-09-27 English 3625 EUR 1727
2024-10-07 2024-10-11 English 3625 EUR 1741
2024-10-21 2024-10-25 English 3625 EUR 1755
2024-11-04 2024-11-08 English 3625 EUR 1769
2024-11-18 2024-11-22 English 3625 EUR 1783
2024-12-02 2024-12-06 English 3625 EUR 1797
2024-12-16 2024-12-20 English 3625 EUR 1811
Overview

The TRIRIGA Capital Projects course will train students on how to create and deploy new capital projects and manage the budgets attached to them.  Users will be able to organize and review  relevant documents affiliated with large projects (drawings, invoices, specifications...).  They will be able to also manage procurement, put in place a bidding process and complete payments.  Users will also be able to track and report on the progress of projects and big programs

Prerequisites
NoValue

After completing this course, students will understand how do execute the following with TRIRIGA Capital Projects: 
▪ Program & Project Management 
▪ Funding Allocations 
▪ Capital Project 
▪ Project Budgets and Schedule 
▪ Document Management 
▪ Bid Process 
▪ Cost Management 
▪ Project Quality Control and Invoicing 
▪ Capital Projects Hub

After completing this course, students will understand how do execute the following with TRIRIGA Capital Projects: 
▪ Program & Project Management 
▪ Funding Allocations 
▪ Capital Project 
▪ Project Budgets and Schedule 
▪ Document Management 
▪ Bid Process 
▪ Cost Management 
▪ Project Quality Control and Invoicing 
▪ Capital Projects Hub