8D542G  IBM TRIRIGA Real Estate: Leased and Owned Property Contract Management

Duração:     3 Dias

Nível:           Intermédio

Audiência:   Developer - Software, IT Services

PRÓXIMAS SESSÕES
Início (AAAA-MM-DD) Fim (AAAA-MM-DD) Língua Preço
2023-11-06 2023-11-08 Português 2175 EUR 1405
2023-11-20 2023-11-22 Português 2175 EUR 1419
2023-12-04 2023-12-06 Português 2175 EUR 1433
2023-12-18 2023-12-20 Português 2175 EUR 1447
2024-01-15 2024-01-17 Português 2175 EUR 1475
2024-01-29 2024-01-31 Português 2175 EUR 1489
2024-02-12 2024-02-14 Português 2175 EUR 1503
2024-02-26 2024-02-28 Português 2175 EUR 1517
2024-03-11 2024-03-13 Português 2175 EUR 1531
2024-03-25 2024-03-27 Português 2175 EUR 1545
2024-04-08 2024-04-10 Português 2175 EUR 1559
2024-04-22 2024-04-24 Português 2175 EUR 1573
2024-05-06 2024-05-08 Português 2175 EUR 1587
2024-05-20 2024-05-22 Português 2175 EUR 1601
2024-06-03 2024-06-05 Português 2175 EUR 1615
2024-06-17 2024-06-19 Português 2175 EUR 1629
SÍNTESE

Learn how to manage your real estate lease obligations with IBM TRIRIGA. With TRIRIGA you can store all contract documentation, conditions, clauses, options, and financial transactions in one comprehensive repository. Learn to set up automated notifications and alerts about upcoming critical dates including lease expirations, required actions, and contract options to avoid overpayment, late fees, and missed opportunities. You also learn to create up-to-date financial reports, maintain an accurate payment process, and satisfy regulatory requirements. To get the most from this course, plan how you will use TRIRIGA in your current environment before attending the course.

PREREQUISITOS
NoValue

Students who take this course are typically engaged in the following activities: 
-- Lease administration 
-- Payment processing and adjustment 
-- Real Estate requests

Students who take this course are typically engaged in the following activities: 
-- Lease administration 
-- Payment processing and adjustment 
-- Real Estate requests