W7L160G  Learn the Basics of Machine Learning with IBM Watson Studio

Duração:     6 Horas

Nível:           Intermédio

Audiência:   Business Analyst, Solution Advisor, Data Scientist

PRÓXIMAS SESSÕES
Início (AAAA-MM-DD) Fim (AAAA-MM-DD) Língua Preço
2023-11-10 2023-11-10 Português 800 EUR 1409
2023-11-24 2023-11-24 Português 800 EUR 1423
2023-12-08 2023-12-08 Português 800 EUR 1437
2023-12-22 2023-12-22 Português 800 EUR 1451
2024-01-19 2024-01-19 Português 800 EUR 1479
2024-02-02 2024-02-02 Português 800 EUR 1493
2024-02-16 2024-02-16 Português 800 EUR 1507
2024-03-01 2024-03-01 Português 800 EUR 1521
2024-03-15 2024-03-15 Português 800 EUR 1535
2024-03-29 2024-03-29 Português 800 EUR 1549
2024-04-12 2024-04-12 Português 800 EUR 1563
2024-04-26 2024-04-26 Português 800 EUR 1577
2024-05-10 2024-05-10 Português 800 EUR 1591
2024-05-24 2024-05-24 Português 800 EUR 1605
2024-06-07 2024-06-07 Português 800 EUR 1619
2024-06-21 2024-06-21 Português 800 EUR 1633
SÍNTESE

This course introduces a case study, data set, machine learning concepts, and developing a machine learning model with Watson Studio.

Initially, you will be introduced to the case study and the challenges company facing, and the company data set. Next, you will be introduced to supervised, unsupervised learning, deep and reinforcement learning algorithms. Finally, you will develop a supervised machine learning model IBM Watson Studio with the dataset provided using Python.

PREREQUISITOS
  • Some experience in Python 
  • Some experience in Jupyter notebook 
  • Some experience in Watson Studio or completion of Watson Studio Primer
  • A Watson Studio Lite plan
  • Describe the use case and the data set
  • Distinguish between supervised and unsupervised machine learning
  • Define deep learning and reinforcement learning
  • Demonstrate the basic functions of Watson Studio for machine learning
  • Introduction to the case study and the data set
  • Introduction to Machine Learning
  • Developing the model