TP352G  IBM Control Desk 7.6.0.2 Fundamentals

Duration:    2 Days

Level:          Intermediate

Audience:   Business Analyst

Next Sessions
Start (YYYY-MM-DD) End (YYYY-MM-DD) Language Amount
2024-05-09 2024-05-10 English 1380 EUR 1590
2024-05-23 2024-05-24 English 1380 EUR 1604
2024-06-06 2024-06-07 English 1380 EUR 1618
2024-06-20 2024-06-21 English 1380 EUR 1632
2024-07-04 2024-07-05 English 1380 EUR 1646
2024-07-18 2024-07-19 English 1380 EUR 1660
2024-08-01 2024-08-02 English 1380 EUR 1674
2024-08-15 2024-08-16 English 1380 EUR 1688
2024-08-29 2024-08-30 English 1380 EUR 1702
2024-09-12 2024-09-13 English 1380 EUR 1716
2024-09-26 2024-09-27 English 1380 EUR 1730
2024-10-10 2024-10-11 English 1380 EUR 1744
2024-10-24 2024-10-25 English 1380 EUR 1758
2024-11-07 2024-11-08 English 1380 EUR 1772
2024-11-21 2024-11-22 English 1380 EUR 1786
2024-12-05 2024-12-06 English 1380 EUR 1800
2024-12-19 2024-12-20 English 1380 EUR 1814
Overview

This course introduces you to the fundamental concepts of managing IT assets, service requests, and changes in your IT environment using IBM Control Desk. You learn how managing these processes with a unified solution provides significant advantages to your organization. Through instructor-led discussion, demonstrations, and hands-on labs, you learn how to plan a deployment, perform basic configuration, and navigate IBM Control Desk.

Prerequisites

Before taking this course, you should have the following skills:

  • Basic browser navigation skills

After you complete this course, you can perform the following tasks:

  • Describe the features of IBM Control Desk
  • Explain the architecture
  • List the primary installation scenarios
  • Perform the initial configuration
  • Explain the processes managed by IBM Control Desk
  • Overview
  • Implementation
  • Basic configuration
  • Service Request Management
  • IT Asset Management
  • Configuration, Change, and Release Management