TP352G  IBM Control Desk 7.6.0.2 Fundamentals

Duração:     2 Dias

Nível:           Intermédio

Audiência:   Business Analyst

PRÓXIMAS SESSÕES
Início (AAAA-MM-DD) Fim (AAAA-MM-DD) Língua Preço
2023-11-09 2023-11-10 Português 1380 EUR 1408
2023-11-23 2023-11-24 Português 1380 EUR 1422
2023-12-07 2023-12-08 Português 1380 EUR 1436
2023-12-21 2023-12-22 Português 1380 EUR 1450
2024-01-18 2024-01-19 Português 1380 EUR 1478
2024-02-01 2024-02-02 Português 1380 EUR 1492
2024-02-15 2024-02-16 Português 1380 EUR 1506
2024-02-29 2024-03-01 Português 1380 EUR 1520
2024-03-14 2024-03-15 Português 1380 EUR 1534
2024-03-28 2024-03-29 Português 1380 EUR 1548
2024-04-11 2024-04-12 Português 1380 EUR 1562
2024-04-25 2024-04-26 Português 1380 EUR 1576
2024-05-09 2024-05-10 Português 1380 EUR 1590
2024-05-23 2024-05-24 Português 1380 EUR 1604
2024-06-06 2024-06-07 Português 1380 EUR 1618
2024-06-20 2024-06-21 Português 1380 EUR 1632
SÍNTESE

This course introduces you to the fundamental concepts of managing IT assets, service requests, and changes in your IT environment using IBM Control Desk. You learn how managing these processes with a unified solution provides significant advantages to your organization. Through instructor-led discussion, demonstrations, and hands-on labs, you learn how to plan a deployment, perform basic configuration, and navigate IBM Control Desk.

PREREQUISITOS

Before taking this course, you should have the following skills:

  • Basic browser navigation skills

After you complete this course, you can perform the following tasks:

  • Describe the features of IBM Control Desk
  • Explain the architecture
  • List the primary installation scenarios
  • Perform the initial configuration
  • Explain the processes managed by IBM Control Desk
  • Overview
  • Implementation
  • Basic configuration
  • Service Request Management
  • IT Asset Management
  • Configuration, Change, and Release Management